<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Thesis, Inc</title>
	<link>http://www.designbythesis.com</link>
	<description>smart design is beautiful design</description>
	<lastBuildDate>Tue, 21 Feb 2012 16:07:20 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>SAYL Chairs Launch Kit</title>
		<description><![CDATA[<img width="180" height="270" src="http://www.designbythesis.com/wp-content/uploads/2011/06/HRML_SAYL.jpg" class="attachment-thumbnail wp-post-image" alt="HRML_SAYL" title="HRML_SAYL" />Herman Miller asked Thesis to develop a unique kit of tools and materials for the launch of Yves Béhar&#8217;s SAYL chair line. The custom box was designed to contain everything that architects and interior designers need to understand the products: promotional sales literature, physical samples of the proprietary chair material, and a USB drive containing [...]]]></description>
		<link>http://www.designbythesis.com/2011/sayl-launch-kit/</link>
			</item>
	<item>
		<title>Thesis Grant</title>
		<description><![CDATA[<img width="180" height="180" src="http://www.designbythesis.com/wp-content/uploads/2011/06/THSS_Grant.jpg" class="attachment-thumbnail wp-post-image" alt="THSS_Grant" title="THSS_Grant" />Featured on the FPO Blog Thesis created a grant assisting students in their pursuit of a BFA or MFA in graphic design. Each year two grants are given—one in the amount of $1,000 and one in the amount of $500. A poster announcing the grant opportunity and letterpressed certificates were created in support of this [...]]]></description>
		<link>http://www.designbythesis.com/2011/thesis-grant/</link>
			</item>
	<item>
		<title>Kids Glass by Thesis, for Skyline Design</title>
		<description><![CDATA[<img width="180" height="270" src="http://www.designbythesis.com/wp-content/uploads/2011/06/SKYD_KidsGlass.jpg" class="attachment-thumbnail wp-post-image" alt="SKYD_KidsGlass" title="SKYD_KidsGlass" />View Kids Glass on Skyline&#8217;s Website Kids Glass combines color and imagination to address the need for positive distraction within children&#8217;s healthcare, education, library, and museum environments.The whimsical Kids Glass collection encourages interactivity and creative play for kids of all ages—in any environment. Thesis designed six glass patterns to provide a broad range of solutions. Children can [...]]]></description>
		<link>http://www.designbythesis.com/2011/kids-glass/</link>
			</item>
	<item>
		<title>My Favorite Things</title>
		<description><![CDATA[<img width="180" height="92" src="http://www.designbythesis.com/wp-content/uploads/2011/06/THSS_Essay-MyFavoriteThings.gif" class="attachment-thumbnail wp-post-image" alt="THSS_Essay-MyFavoriteThings" title="THSS_Essay-MyFavoriteThings" />I recently acquired a bottle of Method hand soap. I spent $2.00 more than I would have on the generic brand—why?—because I liked it. I liked the bottle shape, the minimalist design aesthetic, the embossed brandmark, and the color palette. The fact that Method produces a responsibly made product was a perk, but (please don’t [...]]]></description>
		<link>http://www.designbythesis.com/2011/my-favorite-things/</link>
			</item>
	<item>
		<title>Union College Search Piece</title>
		<description><![CDATA[<img width="180" height="180" src="http://www.designbythesis.com/wp-content/uploads/2011/06/UNON_Search.jpg" class="attachment-thumbnail wp-post-image" alt="UNON_Search" title="UNON_Search" />Union College was in need of an enrollment marketing piece introducing the institution to a diverse audience of prospective students. Thesis created a booklet highlighting the unique aspects of the college and ensured it was inexpensive to produce and distribute.]]></description>
		<link>http://www.designbythesis.com/2011/union-college-search-piece/</link>
			</item>
	<item>
		<title>Lubriderm Iconography</title>
		<description><![CDATA[<img width="180" height="270" src="http://www.designbythesis.com/wp-content/uploads/2011/06/JNJN_Lubriderm.gif" class="attachment-thumbnail wp-post-image" alt="JNJN_Lubriderm" title="JNJN_Lubriderm" />Johnson &#038; Johnson worked with Thesis to create a system of icons for Lubriderm that would be applied to packaging and other marketing efforts. The end result quickly communicates key features and reinforces the unique selling point that Lubriderm is a brand that works closely with dermatologists when developing the product.]]></description>
		<link>http://www.designbythesis.com/2011/lubriderm-iconography/</link>
			</item>
	<item>
		<title>Andrews University Brand Architecture &amp; Standards</title>
		<description><![CDATA[<img width="180" height="270" src="http://www.designbythesis.com/wp-content/uploads/2011/06/ANDU_BrandArchitecture.jpg" class="attachment-thumbnail wp-post-image" alt="ANDU_BrandArchitecture" title="ANDU_BrandArchitecture" />Andrews University worked with Thesis to define the institution&#8217;s brand architecture and create graphic standards in support of this strategic vision. Official lockups were created for every aspect of the university and clear guidelines were established to ensure every member of the organization would know how to apply the logos across a wide variety of [...]]]></description>
		<link>http://www.designbythesis.com/2011/andrews-university-brand-architecture/</link>
			</item>
	<item>
		<title>Herman Miller A&amp;D Product Specification Binder</title>
		<description><![CDATA[<img width="180" height="180" src="http://www.designbythesis.com/wp-content/uploads/2011/06/HRML_Binder.jpg" class="attachment-thumbnail wp-post-image" alt="HRML_Binder" title="HRML_Binder" />Thesis worked with Herman Miller marketing and sales leaders to better understand the basic information the A+D audience needs in order to recommend products to clients. This product binder is a compendium of every Herman Miller product available for specification by architects and interior designers.]]></description>
		<link>http://www.designbythesis.com/2011/herman-miller-ad-product-binder/</link>
			</item>
	<item>
		<title>Skyline Glass Sample Packaging</title>
		<description><![CDATA[<img width="180" height="90" src="http://www.designbythesis.com/wp-content/uploads/2011/06/SKYD_GlassSamples.jpg" class="attachment-thumbnail wp-post-image" alt="SKYD_GlassSamples" title="SKYD_GlassSamples" />Thesis worked closely with Skyline Design—an architectural glass designer and manufacturer—to design a series of boxes containing product samples for A&#38;D libraries.]]></description>
		<link>http://www.designbythesis.com/2011/skyline-glass-sample-packaging/</link>
			</item>
	<item>
		<title>Design Retreat</title>
		<description><![CDATA[<img width="180" height="180" src="http://www.designbythesis.com/wp-content/uploads/2011/06/HRML_DesignRetreat.jpg" class="attachment-thumbnail wp-post-image" alt="HRML_DesignRetreat" title="HRML_DesignRetreat" />Thesis has worked with Herman Miller to create and support a number of events surrounding the company’s commitment to design. Design Retreats are invitational gatherings of firm principals and leaders within the architecture and design community. Participants travel to Herman Miller’s headqurters in West Michigan where they have the opportunity to meet with company executives, [...]]]></description>
		<link>http://www.designbythesis.com/2011/design-retreat-2/</link>
			</item>
	<item>
		<title>Bottoms Up A&amp;D Event</title>
		<description><![CDATA[<img width="180" height="180" src="http://www.designbythesis.com/wp-content/uploads/2011/05/HRML_BottomsUp.jpg" class="attachment-thumbnail wp-post-image" alt="HRML_BottomsUp" title="HRML_BottomsUp" />Every June Herman Miller hosts an event in Chicago for Architects and Interior Designers who are attending the NeoCon Trade Show. The event theme for 2010 was &#8216;Bottom&#8217;s Up&#8217;—highlighting the opportunity for designers to toast cocktails and share stories. The theme was translated visually by photographing iconic Herman Miller seating from the bottom; then applying the images in [...]]]></description>
		<link>http://www.designbythesis.com/2011/bottoms-up-event-2/</link>
			</item>
	<item>
		<title>Design Discussions</title>
		<description><![CDATA[<img width="180" height="90" src="http://www.designbythesis.com/wp-content/uploads/2011/06/HRML_DesignDiscussions.jpg" class="attachment-thumbnail wp-post-image" alt="HRML_DesignDiscussions" title="HRML_DesignDiscussions" />Thesis has worked with Herman Miller to create and support a number of events surrounding the company’s commitment to design. Design Discussions is a series of ongoing gatherings of decision makers from architectural and interior design firms. These gatherings happen North America; in the form of casual lunches or dinners with the VP of Herman [...]]]></description>
		<link>http://www.designbythesis.com/2011/design-discussions-2/</link>
			</item>
	<item>
		<title>Innovation Park at Notre Dame</title>
		<description><![CDATA[<img width="180" height="180" src="http://www.designbythesis.com/wp-content/uploads/2011/06/IPND_IntroPiece.jpg" class="attachment-thumbnail wp-post-image" alt="IPND_IntroPiece" title="IPND_IntroPiece" />Innovation Park at Notre Dame assists companies through the process of research and commercialization. During the park&#8217;s inception it was in need of a marketing piece to help tell the story and generate interest in prospective tenants. Thesis designed a modular form that could be adapted and expanded based on need as the organization developed.]]></description>
		<link>http://www.designbythesis.com/2011/innovation-park-at-notre-dame-2/</link>
			</item>
	<item>
		<title>UltraCamp</title>
		<description><![CDATA[<img width="180" height="90" src="http://www.designbythesis.com/wp-content/uploads/2011/05/UCMP_Brochure.jpg" class="attachment-thumbnail wp-post-image" alt="UCMP_Brochure" title="UCMP_Brochure" />UltraCamp needed a promotional brochure to explain the benefits of its camp registration management services, and to illustrate the company&#8217;s advantages over larger more established competitors. Thesis produced a clean, concise design that reflects the company’s playful attitude and their promise to provide registration management services that are easy to use and understand.]]></description>
		<link>http://www.designbythesis.com/2011/ultracamp/</link>
			</item>
	<item>
		<title>Advo Chairs Global Product Launch</title>
		<description><![CDATA[<img width="180" height="270" src="http://www.designbythesis.com/wp-content/uploads/2011/06/HRML_Advo.jpg" class="attachment-thumbnail wp-post-image" alt="HRML_Advo" title="HRML_Advo" />Thesis worked with Herman Miller to design and develop the launch materials for a new seating line. The global marketing initiative required photoshoots for european, asian, and north american markets, as well as advertising, brochures, presell environment graphics, A+D and Dealer promotions, and email marketing campaigns.]]></description>
		<link>http://www.designbythesis.com/2011/advo-product-brochure/</link>
			</item>
	<item>
		<title>Wallpaper: The Best One</title>
		<description><![CDATA[<img width="180" height="180" src="http://www.designbythesis.com/wp-content/uploads/2011/06/THSS_Wallpaper-BestOne_Alt.jpg" class="attachment-thumbnail wp-post-image" alt="THSS_Wallpaper-BestOne_Alt" title="THSS_Wallpaper-BestOne_Alt" />iPhone iPad 1024 x 768 1280 x 1024 1680 x 1050 1920 x 1200]]></description>
		<link>http://www.designbythesis.com/2011/wallpaper-the-best-one/</link>
			</item>
	<item>
		<title>A+D Holiday Greeting</title>
		<description><![CDATA[<img width="180" height="270" src="http://www.designbythesis.com/wp-content/uploads/2011/06/HRML_HolidayGreeting-2009.jpg" class="attachment-thumbnail wp-post-image" alt="HRML_HolidayGreeting-2009" title="HRML_HolidayGreeting-2009" />Herman Miller posed several questions: Can an electronic message convey something with sincerity? How can we (Herman Miller) show appreciation and empathy for architect and design clients that are struggling during the economic downturn? How can we achieve our goals without incurring significant financial and ecological expenses? Thesis objective was to provide a gentle, cascading reminder [...]]]></description>
		<link>http://www.designbythesis.com/2011/ad-holiday-greeting/</link>
			</item>
	<item>
		<title>I Can&#8217;t Draw</title>
		<description><![CDATA[<img width="180" height="92" src="http://www.designbythesis.com/wp-content/uploads/2011/06/THSS_Essay-ICantDraw.gif" class="attachment-thumbnail wp-post-image" alt="THSS_Essay-ICantDraw" title="THSS_Essay-ICantDraw" />There, I’ve said it. And I’m a graphic designer, no less. Anathema! No Moleskines with pages of 2B pencil shadings and smart perspective drawings of publication designs or wonderfully organic forms for a new identity system. They’re not there. I can’t do it. For my design peers, this is a rather irreconcilable position. Beginning in [...]]]></description>
		<link>http://www.designbythesis.com/2011/i-cant-draw/</link>
			</item>
	<item>
		<title>Andrews Study Bible</title>
		<description><![CDATA[<img width="180" height="180" src="http://www.designbythesis.com/wp-content/uploads/2011/06/ANDU_AndrewsStudyBible.jpg" class="attachment-thumbnail wp-post-image" alt="ANDU_AndrewsStudyBible" title="ANDU_AndrewsStudyBible" />Andrews University Press produced a NKJV study Bible and worked closely with Thesis to craft an identity that reflected the academic institution and core values of its members.]]></description>
		<link>http://www.designbythesis.com/2011/andrews-study-bible-2/</link>
			</item>
	<item>
		<title>Skyline Design Website</title>
		<description><![CDATA[<img width="180" height="270" src="http://www.designbythesis.com/wp-content/uploads/2011/06/SKYD_Website.jpg" class="attachment-thumbnail wp-post-image" alt="SKYD_Website" title="SKYD_Website" />Skyline Design Website Skyline Design needed to update their website to create an online presence that reflected the brand&#8217;s position as an industry leader and to implement current web standards ensuring visitors could access the site from a wide range of browsers and platforms. In addition, a content management system was implemented to enable members [...]]]></description>
		<link>http://www.designbythesis.com/2011/skyline-design-website/</link>
			</item>
	<item>
		<title>KitchenAid Iconography</title>
		<description><![CDATA[<img width="180" height="270" src="http://www.designbythesis.com/wp-content/uploads/2011/06/WHRL_KA-Iconography.jpg" class="attachment-thumbnail wp-post-image" alt="WHRL_KA-Iconography" title="WHRL_KA-Iconography" />Featured in &#8220;Brand Identity Essentials&#8221; KitchenAid needed a unique and comprehensive icon library that could be used on products to communicate information about how to perform specific tasks related to cooking, cleaning, and food preparation. Thesis developed a robust library of symbols that communicate clearly, reflect the company’s premium brand, and can be reproduced in a [...]]]></description>
		<link>http://www.designbythesis.com/2011/kitchenaid-iconography/</link>
			</item>
	<item>
		<title>Union College Masters of Physician Assistant Brochure</title>
		<description><![CDATA[<img width="180" height="90" src="http://www.designbythesis.com/wp-content/uploads/2011/06/UNON_MastersPA-Brochure.jpg" class="attachment-thumbnail wp-post-image" alt="UNON_MastersPA-Brochure" title="UNON_MastersPA-Brochure" />The Masters of Physician Assistant Studies program at Union College was in need of an updated introductory brochure that reflected the graphic gestures being implemented by the rest of the institution.]]></description>
		<link>http://www.designbythesis.com/2011/union-college-masters-of-physician-assistant-brochure/</link>
			</item>
	<item>
		<title>Sense Desking North American Launch Kit</title>
		<description><![CDATA[<img width="180" height="270" src="http://www.designbythesis.com/wp-content/uploads/2011/06/HRML_Sense.jpg" class="attachment-thumbnail wp-post-image" alt="HRML_Sense" title="HRML_Sense" />The Sense Desking System is a European product line designed for open, benching applications. Thesis designed a kit of tools and materials to help architecture and interior design representatives promote the product in North America. The box was designed to contain an actual Sense leg so that sales people could demonstrate the product’s easy, fast [...]]]></description>
		<link>http://www.designbythesis.com/2011/sense-launch-kit-2/</link>
			</item>
	<item>
		<title>Union College Letterhead</title>
		<description><![CDATA[<img width="180" height="180" src="http://www.designbythesis.com/wp-content/uploads/2011/06/UNON_Letterhead.jpg" class="attachment-thumbnail wp-post-image" alt="UNON_Letterhead" title="UNON_Letterhead" />The Enrollment Management team at Union College mails thousands of letters for a wide variety of reasons every year. To make this process efficient and meaningful, Thesis designed a dynamic letterhead that can be customized through the application of stickers.]]></description>
		<link>http://www.designbythesis.com/2011/union-college-letterhead/</link>
			</item>
	<item>
		<title>Wallpaper: Sunshine is for Summertime</title>
		<description><![CDATA[<img width="180" height="180" src="http://www.designbythesis.com/wp-content/uploads/2011/06/THSS_Wallpaper-SunshineSummertime_Alt.jpg" class="attachment-thumbnail wp-post-image" alt="THSS_Wallpaper-SunshineSummertime_Alt" title="THSS_Wallpaper-SunshineSummertime_Alt" />iPhone iPad 1024 x 768 1280 x 1024 1680 x 1050 1920 x 1200]]></description>
		<link>http://www.designbythesis.com/2011/wallpaper-sunshine-is-for-summertime/</link>
			</item>
</channel>
</rss>

