<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thesis, Inc</title>
	<atom:link href="http://www.designbythesis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designbythesis.com</link>
	<description>smart design is beautiful design</description>
	<lastBuildDate>Tue, 21 Feb 2012 16:07:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>SAYL Chairs Launch Kit</title>
		<link>http://www.designbythesis.com/2011/sayl-launch-kit/</link>
		<comments>http://www.designbythesis.com/2011/sayl-launch-kit/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 01:49:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://v2.designbythesis.com/?p=537</guid>
		<description><![CDATA[<img width="180" height="270" src="http://www.designbythesis.com/wp-content/uploads/2011/06/HRML_SAYL.jpg" class="attachment-thumbnail wp-post-image" alt="HRML_SAYL" title="HRML_SAYL" />Herman Miller asked Thesis to develop a unique kit of tools and materials for the launch of Yves Béhar&#8217;s SAYL chair line. The custom box was designed to contain everything that architects and interior designers need to understand the products: promotional sales literature, physical samples of the proprietary chair material, and a USB drive containing [...]]]></description>
			<content:encoded><![CDATA[<img width="180" height="270" src="http://www.designbythesis.com/wp-content/uploads/2011/06/HRML_SAYL.jpg" class="attachment-thumbnail wp-post-image" alt="HRML_SAYL" title="HRML_SAYL" /><p>Herman Miller asked Thesis to develop a unique kit of tools and materials for the launch of Yves Béhar&#8217;s SAYL chair line. The custom box was designed to contain everything that architects and interior designers need to understand the products: promotional sales literature, physical samples of the proprietary chair material, and a USB drive containing electronic presentations and specification files.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbythesis.com/2011/sayl-launch-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thesis Grant</title>
		<link>http://www.designbythesis.com/2011/thesis-grant/</link>
		<comments>http://www.designbythesis.com/2011/thesis-grant/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 01:50:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://v2.designbythesis.com/?p=540</guid>
		<description><![CDATA[<img width="180" height="180" src="http://www.designbythesis.com/wp-content/uploads/2011/06/THSS_Grant.jpg" class="attachment-thumbnail wp-post-image" alt="THSS_Grant" title="THSS_Grant" />Featured on the FPO Blog Thesis created a grant assisting students in their pursuit of a BFA or MFA in graphic design. Each year two grants are given—one in the amount of $1,000 and one in the amount of $500. A poster announcing the grant opportunity and letterpressed certificates were created in support of this [...]]]></description>
			<content:encoded><![CDATA[<img width="180" height="180" src="http://www.designbythesis.com/wp-content/uploads/2011/06/THSS_Grant.jpg" class="attachment-thumbnail wp-post-image" alt="THSS_Grant" title="THSS_Grant" /><p><a href="http://www.underconsideration.com/fpo/archives/2010/09/thesis-grant-poster-and-certificate.php" target="_blank">Featured on the FPO Blog</a></p>
<p>Thesis created a grant assisting students in their pursuit of a BFA or MFA in graphic design. Each year two grants are given—one in the amount of $1,000 and one in the amount of $500. A poster announcing the grant opportunity and letterpressed certificates were created in support of this effort.</p>
<h6>FPO Award Winning Project<br />
How Self-Promotion Award Winning Project</h6>
]]></content:encoded>
			<wfw:commentRss>http://www.designbythesis.com/2011/thesis-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids Glass by Thesis, for Skyline Design</title>
		<link>http://www.designbythesis.com/2011/kids-glass/</link>
		<comments>http://www.designbythesis.com/2011/kids-glass/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 01:50:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://v2.designbythesis.com/?p=543</guid>
		<description><![CDATA[<img width="180" height="270" src="http://www.designbythesis.com/wp-content/uploads/2011/06/SKYD_KidsGlass.jpg" class="attachment-thumbnail wp-post-image" alt="SKYD_KidsGlass" title="SKYD_KidsGlass" />View Kids Glass on Skyline&#8217;s Website Kids Glass combines color and imagination to address the need for positive distraction within children&#8217;s healthcare, education, library, and museum environments.The whimsical Kids Glass collection encourages interactivity and creative play for kids of all ages—in any environment. Thesis designed six glass patterns to provide a broad range of solutions. Children can [...]]]></description>
			<content:encoded><![CDATA[<img width="180" height="270" src="http://www.designbythesis.com/wp-content/uploads/2011/06/SKYD_KidsGlass.jpg" class="attachment-thumbnail wp-post-image" alt="SKYD_KidsGlass" title="SKYD_KidsGlass" /><p><a href="http://skydesign.com/glass/collection/kidsglass" target="_blank">View Kids Glass on Skyline&#8217;s Website</a></p>
<p>Kids Glass combines color and imagination to address the need for positive distraction within children&#8217;s healthcare, education, library, and museum environments.The whimsical Kids Glass collection encourages interactivity and creative play for kids of all ages—in any environment. Thesis designed six glass patterns to provide a broad range of solutions. Children can &#8216;try on&#8217; a mustache or different hair styles, complete a maze, practice their penmanship, or play connect the dots. The panels are made from tempered glass; the products can be produced in a variety of sizes and applied to both vertical and horizontal surfaces.</p>
<h6>How International Award Winning Project<br />
Best of NeoCon, Gold</h6>
]]></content:encoded>
			<wfw:commentRss>http://www.designbythesis.com/2011/kids-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Favorite Things</title>
		<link>http://www.designbythesis.com/2011/my-favorite-things/</link>
		<comments>http://www.designbythesis.com/2011/my-favorite-things/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 14:12:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Statements]]></category>

		<guid isPermaLink="false">http://v2.designbythesis.com/?p=524</guid>
		<description><![CDATA[<img width="180" height="92" src="http://www.designbythesis.com/wp-content/uploads/2011/06/THSS_Essay-MyFavoriteThings.gif" class="attachment-thumbnail wp-post-image" alt="THSS_Essay-MyFavoriteThings" title="THSS_Essay-MyFavoriteThings" />I recently acquired a bottle of Method hand soap. I spent $2.00 more than I would have on the generic brand—why?—because I liked it. I liked the bottle shape, the minimalist design aesthetic, the embossed brandmark, and the color palette. The fact that Method produces a responsibly made product was a perk, but (please don’t [...]]]></description>
			<content:encoded><![CDATA[<img width="180" height="92" src="http://www.designbythesis.com/wp-content/uploads/2011/06/THSS_Essay-MyFavoriteThings.gif" class="attachment-thumbnail wp-post-image" alt="THSS_Essay-MyFavoriteThings" title="THSS_Essay-MyFavoriteThings" /><p><img class="alignnone size-large wp-image-1000" title="0513_FavoriteThings" src="http://v2.designbythesis.com/wp-content/uploads/2011/06/0513_FavoriteThings-570x415.jpg" alt="" width="570" height="415" /></p>
<p><a href="http://v2.designbythesis.com/wp-content/uploads/2011/06/0513_FavoriteThings.jpg"></a>I recently acquired a bottle of Method hand soap. I spent $2.00 more than I would have on the generic brand—why?—because I liked it. I liked the bottle shape, the minimalist design aesthetic, the embossed brandmark, and the color palette. The fact that Method produces a responsibly made product was a perk, but (please don’t judge me) this wasn’t the foremost factor in my decision to make the purchase; I simply wanted something I liked. As you might have guessed, this decision was driven primarily by formal design considerations.</p>
<p>Historically, graphic designers have been commissioned to communicate messages in an attractive and desirable way using a combination of type and image. While this is still very much a part of what we do, the role of ‘graphic designer’ has become increasingly strategic, resulting in a conscious move away from anything that could be perceived as simply decorative. We have worked hard to hold a seat at the table, and fear that recognizing the persuasion of aesthetics will relegate our professional contributions to that of a technician adorning someone else’s thinking. But perhaps the pendulum has swung too far the other direction.</p>
<p>&nbsp;</p>
<p><strong>My Teacher Made Me Do It</strong></p>
<p>Academia has made a significant contribution to this way of thinking. During both my undergraduate and graduate tenures the word “like” was never to be verbalized during a critical review. However, it was not uncommon for a young student to temporarily lapse and speak the forbidden “L” word only to find themselves swiftly reprimanded by a professor stating, “I don’t care if you like it. Why is it successful and how does it solve the problem?” Students quickly discovered the best way out of this uncomfortable situation was to utter something intelligent about the typography, find a way to include the phrase “brand position”, and if at all possible make a reference to the Bauhaus.  However, a much better response might have been to simply state, “it solves the problem by causing the viewer to like it.” Because let’s face it—that’s often one of the most challenging problems to solve. But how do you know if the aesthetic will be ‘likable’ by the targeted audience?</p>
<p>&nbsp;</p>
<p><strong>Objective Beauty</strong></p>
<p>A significant challenge to producing successful graphic design solutions that use attractiveness as a metric is navigating the muddy landscape of inherent subjectivity. A designer that only creates work that he finds beautiful will only ever succeed when the client looks and thinks like him. To transition into an objective assessment the designer must gain a clear understanding of what will resonate with the target audience by conducting qualitative and/or quantitative research. From a macro perspective this is accomplished in one of two ways.</p>
<p><em>Project Basis</em><br />
At the onset of a project the designer will gather as much information from the client as possible regarding the target audience, conduct additional primary research if necessary, and internalize the data. This approach works fine assuming the client is wiling to make the necessary monetary/time investment in this phase of the project.</p>
<p><em>Ongoing Basis</em><br />
A second method—and the one implemented by my studio—is to consult with a narrowly defined clientele so the process of conducting research, internalizing the results, and refining the conclusions is ongoing. Our client-base is primarily composed of product designers and manufacturers wishing to connect with the architecture and interior design trade. Because of this specific position, we spend a significant amount of time speaking with individuals from the A&amp;D community, reading trade publications/blogs/newsletters that target this audience, and attending industry conferences/workshops/trade shows. The resulting depth of knowledge allows us to objectively evaluate the level of attractiveness in any given design solution with a relatively high level of accuracy.</p>
<p>&nbsp;</p>
<p><strong>Both/And not Either/Or</strong></p>
<p>Before you go thinking I’m not a proponent of sound strategic design thinking let me reassure you this is my default position. I have always <del datetime="2011-11-21T03:39:23+00:00">liked</del> appreciated my professor’s stance in this regard because it enabled me to evaluate the success of a concept using objective criteria. I also believe a repeatable design process that is based in research will result in a clear understanding of the problem to be solved, and is critical to maintaining successful design solutions. However, strategic thinking and formal beauty should not be mutually exclusive. It’s time designers become comfortable justifying their solutions—in part—by verbalizing the inherent value in crafting an artifact the target audience will like. Generally, designers invest a significant amount of time consuming articles/images/videos that reflect and define popular culture. In our studio this is an ongoing exercise so the opinions we offer in support of what is “likable” are largely informed.</p>
<p>While the visceral reaction, “I like it” may not be a satisfactory answer in the classroom, it very well may be the reason someone decides to purchase a product, or educate themself on a specific topic, or volunteer their time promoting a cause. The influence of “like” is not easily measured, but there’s no question it exists—I’d be willing to bet my hard earned money on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbythesis.com/2011/my-favorite-things/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Union College Search Piece</title>
		<link>http://www.designbythesis.com/2011/union-college-search-piece/</link>
		<comments>http://www.designbythesis.com/2011/union-college-search-piece/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 01:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://v2.designbythesis.com/?p=551</guid>
		<description><![CDATA[<img width="180" height="180" src="http://www.designbythesis.com/wp-content/uploads/2011/06/UNON_Search.jpg" class="attachment-thumbnail wp-post-image" alt="UNON_Search" title="UNON_Search" />Union College was in need of an enrollment marketing piece introducing the institution to a diverse audience of prospective students. Thesis created a booklet highlighting the unique aspects of the college and ensured it was inexpensive to produce and distribute.]]></description>
			<content:encoded><![CDATA[<img width="180" height="180" src="http://www.designbythesis.com/wp-content/uploads/2011/06/UNON_Search.jpg" class="attachment-thumbnail wp-post-image" alt="UNON_Search" title="UNON_Search" /><p>Union College was in need of an enrollment marketing piece introducing the institution to a diverse audience of prospective students. Thesis created a booklet highlighting the unique aspects of the college and ensured it was inexpensive to produce and distribute.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbythesis.com/2011/union-college-search-piece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lubriderm Iconography</title>
		<link>http://www.designbythesis.com/2011/lubriderm-iconography/</link>
		<comments>http://www.designbythesis.com/2011/lubriderm-iconography/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 01:55:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://v2.designbythesis.com/?p=564</guid>
		<description><![CDATA[<img width="180" height="270" src="http://www.designbythesis.com/wp-content/uploads/2011/06/JNJN_Lubriderm.gif" class="attachment-thumbnail wp-post-image" alt="JNJN_Lubriderm" title="JNJN_Lubriderm" />Johnson &#038; Johnson worked with Thesis to create a system of icons for Lubriderm that would be applied to packaging and other marketing efforts. The end result quickly communicates key features and reinforces the unique selling point that Lubriderm is a brand that works closely with dermatologists when developing the product.]]></description>
			<content:encoded><![CDATA[<img width="180" height="270" src="http://www.designbythesis.com/wp-content/uploads/2011/06/JNJN_Lubriderm.gif" class="attachment-thumbnail wp-post-image" alt="JNJN_Lubriderm" title="JNJN_Lubriderm" /><p>Johnson &#038; Johnson worked with Thesis to create a system of icons for Lubriderm that would be applied to packaging and other marketing efforts. The end result quickly communicates key features and reinforces the unique selling point that Lubriderm is a brand that works closely with dermatologists when developing the product. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbythesis.com/2011/lubriderm-iconography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrews University Brand Architecture &amp; Standards</title>
		<link>http://www.designbythesis.com/2011/andrews-university-brand-architecture/</link>
		<comments>http://www.designbythesis.com/2011/andrews-university-brand-architecture/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 01:54:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://v2.designbythesis.com/?p=558</guid>
		<description><![CDATA[<img width="180" height="270" src="http://www.designbythesis.com/wp-content/uploads/2011/06/ANDU_BrandArchitecture.jpg" class="attachment-thumbnail wp-post-image" alt="ANDU_BrandArchitecture" title="ANDU_BrandArchitecture" />Andrews University worked with Thesis to define the institution&#8217;s brand architecture and create graphic standards in support of this strategic vision. Official lockups were created for every aspect of the university and clear guidelines were established to ensure every member of the organization would know how to apply the logos across a wide variety of [...]]]></description>
			<content:encoded><![CDATA[<img width="180" height="270" src="http://www.designbythesis.com/wp-content/uploads/2011/06/ANDU_BrandArchitecture.jpg" class="attachment-thumbnail wp-post-image" alt="ANDU_BrandArchitecture" title="ANDU_BrandArchitecture" /><p>Andrews University worked with Thesis to define the institution&#8217;s brand architecture and create graphic standards in support of this strategic vision. Official lockups were created for every aspect of the university and clear guidelines were established to ensure every member of the organization would know how to apply the logos across a wide variety of applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbythesis.com/2011/andrews-university-brand-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herman Miller A&amp;D Product Specification Binder</title>
		<link>http://www.designbythesis.com/2011/herman-miller-ad-product-binder/</link>
		<comments>http://www.designbythesis.com/2011/herman-miller-ad-product-binder/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 01:56:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://v2.designbythesis.com/?p=567</guid>
		<description><![CDATA[<img width="180" height="180" src="http://www.designbythesis.com/wp-content/uploads/2011/06/HRML_Binder.jpg" class="attachment-thumbnail wp-post-image" alt="HRML_Binder" title="HRML_Binder" />Thesis worked with Herman Miller marketing and sales leaders to better understand the basic information the A+D audience needs in order to recommend products to clients. This product binder is a compendium of every Herman Miller product available for specification by architects and interior designers.]]></description>
			<content:encoded><![CDATA[<img width="180" height="180" src="http://www.designbythesis.com/wp-content/uploads/2011/06/HRML_Binder.jpg" class="attachment-thumbnail wp-post-image" alt="HRML_Binder" title="HRML_Binder" /><p>Thesis worked with Herman Miller marketing and sales leaders to better understand the basic information the A+D audience needs in order to recommend products to clients. This product binder is a compendium of every Herman Miller product available for specification by architects and interior designers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbythesis.com/2011/herman-miller-ad-product-binder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skyline Glass Sample Packaging</title>
		<link>http://www.designbythesis.com/2011/skyline-glass-sample-packaging/</link>
		<comments>http://www.designbythesis.com/2011/skyline-glass-sample-packaging/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 01:54:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://v2.designbythesis.com/?p=555</guid>
		<description><![CDATA[<img width="180" height="90" src="http://www.designbythesis.com/wp-content/uploads/2011/06/SKYD_GlassSamples.jpg" class="attachment-thumbnail wp-post-image" alt="SKYD_GlassSamples" title="SKYD_GlassSamples" />Thesis worked closely with Skyline Design—an architectural glass designer and manufacturer—to design a series of boxes containing product samples for A&#38;D libraries.]]></description>
			<content:encoded><![CDATA[<img width="180" height="90" src="http://www.designbythesis.com/wp-content/uploads/2011/06/SKYD_GlassSamples.jpg" class="attachment-thumbnail wp-post-image" alt="SKYD_GlassSamples" title="SKYD_GlassSamples" /><p>Thesis worked closely with Skyline Design—an architectural glass designer and manufacturer—to design a series of boxes containing product samples for A&amp;D libraries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbythesis.com/2011/skyline-glass-sample-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Retreat</title>
		<link>http://www.designbythesis.com/2011/design-retreat-2/</link>
		<comments>http://www.designbythesis.com/2011/design-retreat-2/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 01:55:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://v2.designbythesis.com/?p=561</guid>
		<description><![CDATA[<img width="180" height="180" src="http://www.designbythesis.com/wp-content/uploads/2011/06/HRML_DesignRetreat.jpg" class="attachment-thumbnail wp-post-image" alt="HRML_DesignRetreat" title="HRML_DesignRetreat" />Thesis has worked with Herman Miller to create and support a number of events surrounding the company’s commitment to design. Design Retreats are invitational gatherings of firm principals and leaders within the architecture and design community. Participants travel to Herman Miller’s headqurters in West Michigan where they have the opportunity to meet with company executives, [...]]]></description>
			<content:encoded><![CDATA[<img width="180" height="180" src="http://www.designbythesis.com/wp-content/uploads/2011/06/HRML_DesignRetreat.jpg" class="attachment-thumbnail wp-post-image" alt="HRML_DesignRetreat" title="HRML_DesignRetreat" /><p>Thesis has worked with Herman Miller to create and support a number of events surrounding the company’s commitment to design. Design Retreats are invitational gatherings of firm principals and leaders within the architecture and design community. Participants travel to Herman Miller’s headqurters in West Michigan where they have the opportunity to meet with company executives, review new product concepts, and participate in behind-the-scene facility tours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbythesis.com/2011/design-retreat-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottoms Up A&amp;D Event</title>
		<link>http://www.designbythesis.com/2011/bottoms-up-event-2/</link>
		<comments>http://www.designbythesis.com/2011/bottoms-up-event-2/#comments</comments>
		<pubDate>Tue, 10 May 2011 20:57:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://v2.designbythesis.com/?p=45</guid>
		<description><![CDATA[<img width="180" height="180" src="http://www.designbythesis.com/wp-content/uploads/2011/05/HRML_BottomsUp.jpg" class="attachment-thumbnail wp-post-image" alt="HRML_BottomsUp" title="HRML_BottomsUp" />Every June Herman Miller hosts an event in Chicago for Architects and Interior Designers who are attending the NeoCon Trade Show. The event theme for 2010 was &#8216;Bottom&#8217;s Up&#8217;—highlighting the opportunity for designers to toast cocktails and share stories. The theme was translated visually by photographing iconic Herman Miller seating from the bottom; then applying the images in [...]]]></description>
			<content:encoded><![CDATA[<img width="180" height="180" src="http://www.designbythesis.com/wp-content/uploads/2011/05/HRML_BottomsUp.jpg" class="attachment-thumbnail wp-post-image" alt="HRML_BottomsUp" title="HRML_BottomsUp" /><p>Every June Herman Miller hosts an event in Chicago for Architects and Interior Designers who are attending the NeoCon Trade Show. The event theme for 2010 was &#8216;Bottom&#8217;s Up&#8217;—highlighting the opportunity for designers to toast cocktails and share stories. The theme was translated visually by photographing iconic Herman Miller seating from the bottom; then applying the images in unexpected places (i.e. walls, windows, and the dance floor).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbythesis.com/2011/bottoms-up-event-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Discussions</title>
		<link>http://www.designbythesis.com/2011/design-discussions-2/</link>
		<comments>http://www.designbythesis.com/2011/design-discussions-2/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 02:01:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://v2.designbythesis.com/?p=583</guid>
		<description><![CDATA[<img width="180" height="90" src="http://www.designbythesis.com/wp-content/uploads/2011/06/HRML_DesignDiscussions.jpg" class="attachment-thumbnail wp-post-image" alt="HRML_DesignDiscussions" title="HRML_DesignDiscussions" />Thesis has worked with Herman Miller to create and support a number of events surrounding the company’s commitment to design. Design Discussions is a series of ongoing gatherings of decision makers from architectural and interior design firms. These gatherings happen North America; in the form of casual lunches or dinners with the VP of Herman [...]]]></description>
			<content:encoded><![CDATA[<img width="180" height="90" src="http://www.designbythesis.com/wp-content/uploads/2011/06/HRML_DesignDiscussions.jpg" class="attachment-thumbnail wp-post-image" alt="HRML_DesignDiscussions" title="HRML_DesignDiscussions" /><p>Thesis has worked with Herman Miller to create and support a number of events surrounding the company’s commitment to design. Design Discussions is a series of ongoing gatherings of decision makers from architectural and interior design firms. These gatherings happen North America; in the form of casual lunches or dinners with the VP of Herman Miller’s A+D group. The structure and tone is established through concerns, issues, or questions that the attendees may have for the product maker. Herman Miller organizes the outreach to solicit invaluable feedback and criticism, and to strengthen ties with the community they serve.</p>
<h6>HOW International Design Award Winner</h6>
]]></content:encoded>
			<wfw:commentRss>http://www.designbythesis.com/2011/design-discussions-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation Park at Notre Dame</title>
		<link>http://www.designbythesis.com/2011/innovation-park-at-notre-dame-2/</link>
		<comments>http://www.designbythesis.com/2011/innovation-park-at-notre-dame-2/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 02:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://v2.designbythesis.com/?p=580</guid>
		<description><![CDATA[<img width="180" height="180" src="http://www.designbythesis.com/wp-content/uploads/2011/06/IPND_IntroPiece.jpg" class="attachment-thumbnail wp-post-image" alt="IPND_IntroPiece" title="IPND_IntroPiece" />Innovation Park at Notre Dame assists companies through the process of research and commercialization. During the park&#8217;s inception it was in need of a marketing piece to help tell the story and generate interest in prospective tenants. Thesis designed a modular form that could be adapted and expanded based on need as the organization developed.]]></description>
			<content:encoded><![CDATA[<img width="180" height="180" src="http://www.designbythesis.com/wp-content/uploads/2011/06/IPND_IntroPiece.jpg" class="attachment-thumbnail wp-post-image" alt="IPND_IntroPiece" title="IPND_IntroPiece" /><p>Innovation Park at Notre Dame assists companies through the process of research and commercialization. During the park&#8217;s inception it was in need of a marketing piece to help tell the story and generate interest in prospective tenants. Thesis designed a modular form that could be adapted and expanded based on need as the organization developed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbythesis.com/2011/innovation-park-at-notre-dame-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UltraCamp</title>
		<link>http://www.designbythesis.com/2011/ultracamp/</link>
		<comments>http://www.designbythesis.com/2011/ultracamp/#comments</comments>
		<pubDate>Tue, 10 May 2011 21:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://v2.designbythesis.com/?p=87</guid>
		<description><![CDATA[<img width="180" height="90" src="http://www.designbythesis.com/wp-content/uploads/2011/05/UCMP_Brochure.jpg" class="attachment-thumbnail wp-post-image" alt="UCMP_Brochure" title="UCMP_Brochure" />UltraCamp needed a promotional brochure to explain the benefits of its camp registration management services, and to illustrate the company&#8217;s advantages over larger more established competitors. Thesis produced a clean, concise design that reflects the company’s playful attitude and their promise to provide registration management services that are easy to use and understand.]]></description>
			<content:encoded><![CDATA[<img width="180" height="90" src="http://www.designbythesis.com/wp-content/uploads/2011/05/UCMP_Brochure.jpg" class="attachment-thumbnail wp-post-image" alt="UCMP_Brochure" title="UCMP_Brochure" /><p>UltraCamp needed a promotional brochure to explain the benefits of its camp registration management services, and to illustrate the company&#8217;s advantages over larger more established competitors. Thesis produced a clean, concise design that reflects the company’s playful attitude and their promise to provide registration management services that are easy to use and understand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbythesis.com/2011/ultracamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advo Chairs Global Product Launch</title>
		<link>http://www.designbythesis.com/2011/advo-product-brochure/</link>
		<comments>http://www.designbythesis.com/2011/advo-product-brochure/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 02:05:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://v2.designbythesis.com/?p=594</guid>
		<description><![CDATA[<img width="180" height="270" src="http://www.designbythesis.com/wp-content/uploads/2011/06/HRML_Advo.jpg" class="attachment-thumbnail wp-post-image" alt="HRML_Advo" title="HRML_Advo" />Thesis worked with Herman Miller to design and develop the launch materials for a new seating line. The global marketing initiative required photoshoots for european, asian, and north american markets, as well as advertising, brochures, presell environment graphics, A+D and Dealer promotions, and email marketing campaigns.]]></description>
			<content:encoded><![CDATA[<img width="180" height="270" src="http://www.designbythesis.com/wp-content/uploads/2011/06/HRML_Advo.jpg" class="attachment-thumbnail wp-post-image" alt="HRML_Advo" title="HRML_Advo" /><p>Thesis worked with Herman Miller to design and develop the launch materials for a new seating line. The global marketing initiative required photoshoots for european, asian, and north american markets, as well as advertising, brochures, presell environment graphics, A+D and Dealer promotions, and email marketing campaigns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbythesis.com/2011/advo-product-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wallpaper: The Best One</title>
		<link>http://www.designbythesis.com/2011/wallpaper-the-best-one/</link>
		<comments>http://www.designbythesis.com/2011/wallpaper-the-best-one/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 03:18:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wallpapers]]></category>

		<guid isPermaLink="false">http://v2.designbythesis.com/?p=654</guid>
		<description><![CDATA[<img width="180" height="180" src="http://www.designbythesis.com/wp-content/uploads/2011/06/THSS_Wallpaper-BestOne_Alt.jpg" class="attachment-thumbnail wp-post-image" alt="THSS_Wallpaper-BestOne_Alt" title="THSS_Wallpaper-BestOne_Alt" />iPhone iPad 1024 x 768 1280 x 1024 1680 x 1050 1920 x 1200]]></description>
